Attachment 4148
Printable View
So 28-17 now.
Alrighty.
Kings are 3 points away from a playoff spot with a game in hand. Is it time now to step on the gas?
Western Conference
RANK TEAM GP W L OT GF GA PTS
1 Chicago 12 10 0 2 42 25 22
2 Anaheim 11 8 2 1 39 31 17
3 Vancouver 11 7 2 2 33 24 16
4 San Jose 12 7 3 2 36 28 16
5 Detroit 12 7 4 1 33 32 15
6 Nashville 12 5 3 4 24 26 14
7 Phoenix 13 6 5 2 35 35 14
8 St. Louis 12 6 5 1 39 40 13
--------------------------------------------------------------------------------
9 Dallas 12 6 5 1 26 28 13
10 Edmonton 12 5 4 3 28 30 13
11 Minnesota 12 6 5 1 26 30 13
12 Los Angeles 11 4 5 2 26 32 10
13 Columbus 13 4 7 2 30 41 10
14 Calgary 10 3 4 3 26 35 9
15 Colorado 11 4 6 1 23 29 9
You guys and your simple math. Making me feel like an idiot
8 games to go. Looks like the point totals for the 8th spot are going to be on the low side.