In points per game, Matt Greene leads the team with one point in one game, 1.00 points-per-game.
He's tied for 25th in the league.
But, how about for Kings who have player MORE than one game?
Kopitar is tied for 108th with 0.70 points-per-game.
Impressive isn't the word.
Carter is tied for 123rd at 0.64 points-per-game.
SOMEONE STOP THE KINGS OFFENSE!!!
Here's the list:
### Player.......GP G A P +/- PtPG
040 Greene.......01 0 1 1 -01 1.00
108 Kopitar......10 4 3 7 +01 0.70
123 Carter.......11 6 1 7 -02 0.64
166 Gagne........09 0 5 5 +02 0.56
171 Brown........11 3 3 6 -05 0.55
172 Clifford.....11 1 5 6 000 0.55
173 Voynov.......11 2 4 6 +07 0.55
176 Richards.....11 1 5 6 -05 0.55
237 Williams.....11 1 4 5 +03 0.45
287 Doughty......11 0 4 4 -10 0.36
359 Drewiske.....11 1 2 3 +02 0.27
377 Muzzin.......08 1 1 2 +03 0.25
382 Penner.......04 0 1 1 -01 0.25
435 Martinez.....11 1 1 2 000 0.18
439 Scuderi......11 1 1 2 -06 0.18
441 Stoll........11 2 0 2 +01 0.18
445 Nolan........11 1 1 2 000 0.18
497 Fraser.......09 0 1 1 -02 0.11
517 Ellerby......11 0 1 1 000 0.09
607 Richardson...02 0 0 0 000 0.00
641 King.........10 0 0 0 +01 0.00
674 Lewis........11 0 0 0 000 0.00



16Likes
LinkBack URL
About LinkBacks


Reply With Quote
eddieshack23




