Combination Lock
Keyed Lock
Electronic Keypad Lock With Code
Armed Guard
The nhlpa simply isn't bargaining. This don't look too good and I think the NHL is really getting pissed. Ultimatum coming???
Nah. Lots of fear mongering by the media. The last time the season wasn't called off until mid-February (and they quietly negotiated even after the season was called off). Both sides are playing hard ball, so dust-ups are to be expected. Lots of time left to get a deal done.
League is offering 50/50 and honoring existing contracts.
Sources: NHL offering 50/50, willing to honor all contracts plus interest | StarTribune.com
Good thing Fehr put out those videos on how the players just want to play and the owners are big meanies because otherwise I might think he was a gasbag with his own agendas holding this thing up from getting done.
so 8 years, 28 for free agency
5 years max contract with 5% salary variance
reduced arbitration rights/benefits
are not issues?
players just give back what they got in exchange for the salary cap?
lots of owners propaganda sprouting up. a dozen or more players are actually in the negotiations. yet the players aren't fully informed?
Looks like the owners decided to go with the media/pr campaign strategy again
I think Fehr's quote was quite interesting. nhlpa has decisions to make. sounds like they have to figure what they are willing to give up and what they stand firm on. (hopefully)
A break for the weekend wouldn't be the worst thing. As long they start back up monday.
LA will get a NFL team, before the NHL and NHLPA get their **** together
For anyone who is firmly entrenched in the players camp, or feels sorry for them, check out some of these outrageous defenseman salaries for 2012:
NHL Salary Cap Hit Signing Bonus Performance Bonus Leaders
1. Weber, Shea » D NAS 27 14 $14,000,000.
2. Myers, Tyler » D BUF 22 7 $12,000,000
3. Suter, Ryan » D MIN 27 13 $12,000,000
4. Keith, Duncan » D CHI 29 13 $8,000,000
5. Ehrhoff, Christian » D BUF 30 10 $8,000,000
6. Pronger, Chris » D PHI 38 7 $7,200,000
7. Campbell, Brian » D FLA 33 8 $7,142,875
8. Seabrook, Brent » D CHI 27 5 $7,000,000
9. Wisniewski, James » D CLB 28 6 $7,000,000
10. Boyle, Dan » D SAN 36 6 $6,666,666
11. Bouwmeester, Jay » D CGY 29 5 $6,600,000
12. Phaneuf, Dion » D TOR 27 6 $6,500,000
13. Doughty, Drew » D LAK 22 8 $6,500,000
14. Chara, Zdeno » D BOS 35 7 $6,000,000
15. Green, Mike » D WAS 27 3 $6,000,000
16. Burns, Brent » D SAN 27 5 $5,760,000
17. Markov, Andrei » D MTL 33 3 $5,750,000
18. Whitney, Ryan » D EDM 29 6 $5,500,000
19. Gonchar, Sergei » D OTT 38 3 $5,500,000
20. Garrison, Jason » D VAN 27 6 $5,500,000
21. Redden, Wade » D NYR 35 6 $5,000,000
22. Ohlund, Mattias » D TBL 36 7 $5,000,000
23. Yandle, Keith » D PHO 26 5 $5,000,000
24. Karlsson, Erik » D OTT 22 7 $5,000,000
25. Wideman, Dennis » D CGY 29 5 $5,000,000
26. Carle, Matt » D TBL 28 6 $5,000,000
27. Meszaros, Andrej » D PHI 27 6 $4,750,000
28. Enstrom, Tobias » D WIN 28 4 $4,500,000
29. Bieksa, Kevin » D VAN 31 5 $4,500,000
30. Pitkanen, Joni » D CAR 29 3 $4,500,000
31. Kronwall, Niklas » D DET 31 7 $4,500,000
32. Volchenkov, Anton » D NJD 30 6 $4,250,000
33. Hamhuis, Dan » D VAN 29 6 $4,250,000
34. Byfuglien, Dustin » D WIN 27 5 $4,250,000
35. Jovanovski, Ed » D FLA 36 4 $4,250,000
36. Kaberle, Tomas » D MTL 34 3 $4,250,000
37. Liles, John-Michael » D TOR 31 4 $4,250,000
38. Ballard, Keith » D VAN 29 6 $4,200,000
39. Goligoski, Alex » D DAL 27 4 $4,200,000
40. Streit, Mark » D NYI 34 5 $4,100,000
41. Regehr, Robyn » D BUF 32 5 $4,000,000
42. Zidlicky, Marek » D NJD 35 3 $4,000,000
43. Michalek, Zbynek » D PHO 29 5 $4,000,000
44. Martin, Paul » D PIT 31 5 $4,000,000
45. Brewer, Eric » D TBL 33 4 $4,000,000
46. Tyutin, Fedor » D CLB 29 6 $4,000,000
47. Coburn, Braydon » D PHI 27 4 $4,000,000
48. Oduya, Johnny » D CHI 31 3 $4,000,000
49. Salo, Sami » D TBL 38 2 $4,000,000
50. Souray, Sheldon » D ANA 36 3 $4,000,000
Last edited by CUP4LA; November 10th, 2012 at 07:37 AM.