Click Here!

View Poll Results: What kind of lock do you prefer?

Voters
41. You may not vote on this poll
  • Combination Lock

    8 19.51%
  • Keyed Lock

    3 7.32%
  • Electronic Keypad Lock With Code

    15 36.59%
  • Armed Guard

    15 36.59%
Page 159 of 200 FirstFirst ... 59 109 149 157 158 159 160 161 169 ... LastLast
Results 1,581 to 1,590 of 1999
Like Tree1384Likes

Thread: The Official CBA Negotiations/Lockout Super Thread

  1. #1581
    All Star Ice24's Avatar

    Join Date
    Aug 2007
    Posts
    4,323
    Liked
    543 times
    Karma
    17634345

    Default

    Quote Originally Posted by jom View Post
    Regardless of what Fehr said in his letter as long as they are having discussions it can be worked out. The minute they break off talks then we are probably in trouble.....

    jom
    they might be in trouble...

  2. #1582
    Hockey Good, Ducks Suck aragorn's Avatar
    Join Date
    Oct 2005
    Posts
    387
    Liked
    89 times
    Karma
    40060

    Default

    The nhlpa simply isn't bargaining. This don't look too good and I think the NHL is really getting pissed. Ultimatum coming???

  3. #1583
    Pimped by McDonald's santiclaws's Avatar

    Join Date
    Apr 2002
    Posts
    11,944
    Liked
    10972 times
    Karma
    37953420

    Default

    Quote Originally Posted by Ice24 View Post
    they might be in trouble...
    Nah. Lots of fear mongering by the media. The last time the season wasn't called off until mid-February (and they quietly negotiated even after the season was called off). Both sides are playing hard ball, so dust-ups are to be expected. Lots of time left to get a deal done.

  4. #1584
    Bring on Vancouver! USCKingsFan31's Avatar

    Join Date
    Oct 2005
    Posts
    6,766
    Liked
    1920 times
    Karma
    10246367

    Default

    League is offering 50/50 and honoring existing contracts.

    Sources: NHL offering 50/50, willing to honor all contracts plus interest | StarTribune.com

    Good thing Fehr put out those videos on how the players just want to play and the owners are big meanies because otherwise I might think he was a gasbag with his own agendas holding this thing up from getting done.
    aragorn and mugs like this.

  5. #1585
    RANGZ aaron's Avatar
    Join Date
    Apr 2002
    Posts
    3,242
    Liked
    630 times
    Karma
    609352

    Default

    so 8 years, 28 for free agency
    5 years max contract with 5% salary variance
    reduced arbitration rights/benefits
    are not issues?
    players just give back what they got in exchange for the salary cap?
    lots of owners propaganda sprouting up. a dozen or more players are actually in the negotiations. yet the players aren't fully informed?
    Looks like the owners decided to go with the media/pr campaign strategy again

    I think Fehr's quote was quite interesting. nhlpa has decisions to make. sounds like they have to figure what they are willing to give up and what they stand firm on. (hopefully)
    A break for the weekend wouldn't be the worst thing. As long they start back up monday.

  6. #1586
    1st Scoring Line ilovela's Avatar
    Join Date
    Nov 2010
    Posts
    2,054
    Liked
    1125 times
    Karma
    3552171

    Default

    LA will get a NFL team, before the NHL and NHLPA get their **** together
    Ice24 likes this.

  7. #1587
    1st Scoring Line Bollocks's Avatar
    Join Date
    Oct 2008
    Posts
    1,198
    Liked
    111 times
    Karma
    1460206

    Default

    Quote Originally Posted by aaron View Post
    so 8 years, 28 for free agency
    5 years max contract with 5% salary variance
    reduced arbitration rights/benefits
    are not issues?
    players just give back what they got in exchange for the salary cap?
    lots of owners propaganda sprouting up. a dozen or more players are actually in the negotiations. yet the players aren't fully informed?
    Looks like the owners decided to go with the media/pr campaign strategy again

    I think Fehr's quote was quite interesting. nhlpa has decisions to make. sounds like they have to figure what they are willing to give up and what they stand firm on. (hopefully)
    A break for the weekend wouldn't be the worst thing. As long they start back up monday.
    Are you bashing owners AGAIN?

  8. #1588
    Hockey Good, Ducks Suck aragorn's Avatar
    Join Date
    Oct 2005
    Posts
    387
    Liked
    89 times
    Karma
    40060

    Default

    Quote Originally Posted by Bollocks View Post
    Are you bashing owners AGAIN?
    It would appear we have a broken record with his posts.

  9. #1589
    Team LGK CUP4LA's Avatar

    Join Date
    Jul 2001
    Posts
    6,650
    Liked
    2369 times
    Karma
    763059406
    Images
    3

    Default

    For anyone who is firmly entrenched in the players camp, or feels sorry for them, check out some of these outrageous defenseman salaries for 2012:

    NHL Salary Cap Hit Signing Bonus Performance Bonus Leaders

    1. Weber, Shea » D NAS 27 14 $14,000,000.
    2. Myers, Tyler » D BUF 22 7 $12,000,000
    3. Suter, Ryan » D MIN 27 13 $12,000,000
    4. Keith, Duncan » D CHI 29 13 $8,000,000
    5. Ehrhoff, Christian » D BUF 30 10 $8,000,000
    6. Pronger, Chris » D PHI 38 7 $7,200,000
    7. Campbell, Brian » D FLA 33 8 $7,142,875
    8. Seabrook, Brent » D CHI 27 5 $7,000,000
    9. Wisniewski, James » D CLB 28 6 $7,000,000
    10. Boyle, Dan » D SAN 36 6 $6,666,666
    11. Bouwmeester, Jay » D CGY 29 5 $6,600,000
    12. Phaneuf, Dion » D TOR 27 6 $6,500,000
    13. Doughty, Drew » D LAK 22 8 $6,500,000
    14. Chara, Zdeno » D BOS 35 7 $6,000,000
    15. Green, Mike » D WAS 27 3 $6,000,000
    16. Burns, Brent » D SAN 27 5 $5,760,000
    17. Markov, Andrei » D MTL 33 3 $5,750,000
    18. Whitney, Ryan » D EDM 29 6 $5,500,000
    19. Gonchar, Sergei » D OTT 38 3 $5,500,000
    20. Garrison, Jason » D VAN 27 6 $5,500,000
    21. Redden, Wade » D NYR 35 6 $5,000,000
    22. Ohlund, Mattias » D TBL 36 7 $5,000,000
    23. Yandle, Keith » D PHO 26 5 $5,000,000
    24. Karlsson, Erik » D OTT 22 7 $5,000,000
    25. Wideman, Dennis » D CGY 29 5 $5,000,000
    26. Carle, Matt » D TBL 28 6 $5,000,000
    27. Meszaros, Andrej » D PHI 27 6 $4,750,000
    28. Enstrom, Tobias » D WIN 28 4 $4,500,000
    29. Bieksa, Kevin » D VAN 31 5 $4,500,000
    30. Pitkanen, Joni » D CAR 29 3 $4,500,000
    31. Kronwall, Niklas » D DET 31 7 $4,500,000
    32. Volchenkov, Anton » D NJD 30 6 $4,250,000
    33. Hamhuis, Dan » D VAN 29 6 $4,250,000
    34. Byfuglien, Dustin » D WIN 27 5 $4,250,000
    35. Jovanovski, Ed » D FLA 36 4 $4,250,000
    36. Kaberle, Tomas » D MTL 34 3 $4,250,000
    37. Liles, John-Michael » D TOR 31 4 $4,250,000
    38. Ballard, Keith » D VAN 29 6 $4,200,000
    39. Goligoski, Alex » D DAL 27 4 $4,200,000
    40. Streit, Mark » D NYI 34 5 $4,100,000
    41. Regehr, Robyn » D BUF 32 5 $4,000,000
    42. Zidlicky, Marek » D NJD 35 3 $4,000,000
    43. Michalek, Zbynek » D PHO 29 5 $4,000,000
    44. Martin, Paul » D PIT 31 5 $4,000,000
    45. Brewer, Eric » D TBL 33 4 $4,000,000
    46. Tyutin, Fedor » D CLB 29 6 $4,000,000
    47. Coburn, Braydon » D PHI 27 4 $4,000,000
    48. Oduya, Johnny » D CHI 31 3 $4,000,000
    49. Salo, Sami » D TBL 38 2 $4,000,000
    50. Souray, Sheldon » D ANA 36 3 $4,000,000
    Last edited by CUP4LA; November 10th, 2012 at 07:37 AM.

  10. #1590
    Pimped by McDonald's santiclaws's Avatar

    Join Date
    Apr 2002
    Posts
    11,944
    Liked
    10972 times
    Karma
    37953420

    Default

    Quote Originally Posted by CUP4LA View Post
    For anyone who is firmly entrenched in the players camp, or feels sorry for them, check out some of these outrageous defenseman salaries for 2012:

    NHL Salary Cap Hit Signing Bonus Performance Bonus Leaders

    1. Weber, Shea » D NAS 27 14 $14,000,000.
    2. Myers, Tyler » D BUF 22 7 $12,000,000
    3. Suter, Ryan » D MIN 27 13 $12,000,000
    4. Keith, Duncan » D CHI 29 13 $8,000,000
    5. Ehrhoff, Christian » D BUF 30 10 $8,000,000
    6. Pronger, Chris » D PHI 38 7 $7,200,000
    7. Campbell, Brian » D FLA 33 8 $7,142,875
    8. Seabrook, Brent » D CHI 27 5 $7,000,000
    9. Wisniewski, James » D CLB 28 6 $7,000,000
    10. Boyle, Dan » D SAN 36 6 $6,666,666
    11. Bouwmeester, Jay » D CGY 29 5 $6,600,000
    12. Phaneuf, Dion » D TOR 27 6 $6,500,000
    13. Doughty, Drew » D LAK 22 8 $6,500,000
    14. Chara, Zdeno » D BOS 35 7 $6,000,000
    15. Green, Mike » D WAS 27 3 $6,000,000
    16. Burns, Brent » D SAN 27 5 $5,760,000
    17. Markov, Andrei » D MTL 33 3 $5,750,000
    18. Whitney, Ryan » D EDM 29 6 $5,500,000
    19. Gonchar, Sergei » D OTT 38 3 $5,500,000
    20. Garrison, Jason » D VAN 27 6 $5,500,000
    21. Redden, Wade » D NYR 35 6 $5,000,000
    22. Ohlund, Mattias » D TBL 36 7 $5,000,000
    23. Yandle, Keith » D PHO 26 5 $5,000,000
    24. Karlsson, Erik » D OTT 22 7 $5,000,000
    25. Wideman, Dennis » D CGY 29 5 $5,000,000
    26. Carle, Matt » D TBL 28 6 $5,000,000
    27. Meszaros, Andrej » D PHI 27 6 $4,750,000
    28. Enstrom, Tobias » D WIN 28 4 $4,500,000
    29. Bieksa, Kevin » D VAN 31 5 $4,500,000
    30. Pitkanen, Joni » D CAR 29 3 $4,500,000
    31. Kronwall, Niklas » D DET 31 7 $4,500,000
    32. Volchenkov, Anton » D NJD 30 6 $4,250,000
    33. Hamhuis, Dan » D VAN 29 6 $4,250,000
    34. Byfuglien, Dustin » D WIN 27 5 $4,250,000
    35. Jovanovski, Ed » D FLA 36 4 $4,250,000
    36. Kaberle, Tomas » D MTL 34 3 $4,250,000
    37. Liles, John-Michael » D TOR 31 4 $4,250,000
    38. Ballard, Keith » D VAN 29 6 $4,200,000
    39. Goligoski, Alex » D DAL 27 4 $4,200,000
    40. Streit, Mark » D NYI 34 5 $4,100,000
    41. Regehr, Robyn » D BUF 32 5 $4,000,000
    42. Zidlicky, Marek » D NJD 35 3 $4,000,000
    43. Michalek, Zbynek » D PHO 29 5 $4,000,000
    44. Martin, Paul » D PIT 31 5 $4,000,000
    45. Brewer, Eric » D TBL 33 4 $4,000,000
    46. Tyutin, Fedor » D CLB 29 6 $4,000,000
    47. Coburn, Braydon » D PHI 27 4 $4,000,000
    48. Oduya, Johnny » D CHI 31 3 $4,000,000
    49. Salo, Sami » D TBL 38 2 $4,000,000
    50. Souray, Sheldon » D ANA 36 3 $4,000,000
    Why are they "outrageous"? That's what the people who pay them (the owners) determined their worth to be. People who are in the entertainment business get paid a lot of money. That's not news.
    LAK1ngs and AngelEyes like this.

Page 159 of 200 FirstFirst ... 59 109 149 157 158 159 160 161 169 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27