Click Here!
Results 1 to 1 of 1
Like Tree2Likes
  • 2 Post By Bogey

Thread: Cap Space

  1. #1
    God Kopitar SUCKS!!!!!!!! Bogey's Avatar

    Join Date
    Oct 2003
    Posts
    21,369
    Liked
    2378 times
    Karma
    70849217

    Default Cap Space

    Any obvious adjustments I should make before the signing frenzy starts?

    Code:
    Tem Payroll       	Bonuses 	Cap Space 	Roster 	$/Opening
    Pit $58,662,500 	$127,500 	$5,637,500 	20 	$1,879,167
    Buf $57,295,357 	$425,000 	$7,004,643 	17 	$1,167,440
    San $57,107,500 	$587,500 	$7,192,500 	18 	$1,438,500
    Cal $56,733,334 	$425,000 	$7,566,666 	19 	$1,891,667
    Phi $56,018,095 	$3,815,000 	$8,281,905 	18 	$1,656,381
    Was $54,930,128 	$0       	$9,369,872 	18 	$1,873,974
    Chi $53,025,961 	$730,000 	$11,274,039 	17 	$1,879,007
    Van $52,508,333 	$0       	$11,791,667 	16 	$1,684,524
    Bos $52,202,976 	$2,650,000 	$12,097,024 	18 	$2,419,405
    NJD $52,177,500 	$240,000 	$12,122,500 	17 	$2,020,417
    Det $51,342,045 	$0       	$12,957,955 	18 	$2,591,591
    Min $50,721,944 	$202,500 	$13,578,056 	18 	$2,715,611
    Mon $50,345,510 	$400,000 	$13,954,490 	17 	$2,325,748
    ANA $49,770,833 	$710,000 	$14,529,167 	17 	$2,421,528
    Los $48,218,810 	$135,000 	$16,081,190 	17 	$2,680,198
    Edm $46,675,000 	$3,787,500 	$17,625,000 	17 	$2,937,500
    Tam $46,563,583 	$3,237,500 	$17,736,417 	17 	$2,956,070
    Tor $46,115,000 	$1,850,000 	$18,185,000 	18 	$3,637,000
    Ott $44,775,000 	$1,275,000 	$19,525,000 	17 	$3,254,167
    StL $43,258,332 	$2,775,000 	$21,041,668 	18 	$4,208,334
    Com $42,862,310 	$162,500 	$21,437,690 	15 	$2,679,711
    Car $40,908,333 	$752,500 	$23,391,667 	16 	$3,341,667
    Dal $39,671,667 	$265,000 	$24,628,333 	18 	$4,925,667
    NYR $38,741,667 	$1,487,500 	$25,558,333 	13 	$2,555,833
    Nas $38,170,833 	$1,325,000 	$26,129,167 	16 	$3,732,738
    NYI $37,390,832 	$3,350,000 	$26,909,168 	18 	$5,381,834
    Win $35,941,666 	$3,087,500 	$28,358,334 	15 	$3,544,792
    Col $33,795,833 	$2,887,500 	$30,504,167 	16 	$4,357,738
    Pho $31,568,750 	$850,000 	$32,731,250 	15 	$4,091,406
    Flo $26,125,375 	$980,000 	$38,174,625 	13 	$3,817,462
    http://www.capgeek.com/
    Last edited by Bogey; June 30th, 2011 at 11:45 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27