The Velvet Merkin is a Dodgers fan. The Merkin is not as big of a Dodgers Fan as his brother the The Denim Merkin, but who is?
The Merkin looked over the Dodgers record against the Cardinals since 2002 and The Merkin is not pleased.
2009
Code:
Mon, Jul 27 @ St. Louis L 6-1 62-37 Carpenter (9-3) Wolf (5-5) Franklin (23) 43,756
Tue, Jul 28 @ St. Louis L 10-0 62-38 Wainwright (12-6) Billingsley (10-6) 40,105
Wed, Jul 29 @ St. Louis L 3-2 in 15 62-39 Hawksworth (1-0) Weaver (5-4) 40,011
Thu, Jul 30 @ St. Louis W 5-3 in 10 63-39 McDonald (3-2) Reyes (0-2) Broxton (24) 43,263
Mon, Aug 17 St. Louis L 3-2 70-49 Carpenter (13-3) Haeger (0-1) Franklin (30) 49,415
Tue, Aug 18 St. Louis W 7-3 71-49 Billingsley (12-6) Boggs (1-2) Broxton (26) 49,052
Wed, Aug 19 St. Louis L 3-2 71-50 McClellan (4-2) Broxton (7-1) Franklin (31) 54,847
2008
Code:
Tue, Aug 5 @ St. Louis L 6-4 in 11 56-56 Garcia (1-1) Johnson (1-1) 40,773
Wed, Aug 6 @ St. Louis L 9-6 56-57 Pineiro (4-5) Lowe (8-10) Perez (1) 42,581
Thu, Aug 7 @ St. Louis W 4-1 57-57 Kershaw (2-3) Lohse (13-4) Broxton (6) 40,500
Fri, May 23 St. Louis L 2-1 25-22 Wainwright (4-2) Lowe (2-5) Franklin (3) 52,281
Sat, May 24 St. Louis L 4-0 25-23 Lohse (4-2) Penny (5-5) 44,785
Sun, May 25 St. Louis W 4-3 in 10 26-23 Saito (3-1) Parisi (0-1) 46,566
2007
Code:
Fri, Aug 10 @ St. Louis W 2-1 60-55 Beimel (3-1) Wainwright (10-9) Saito (29) 44,595
Sat, Aug 11 @ St. Louis L 6-1 60-56 Looper (10-9) Lowe (8-11) 44,260
Sun, Aug 12 @ St. Louis L 12-2 60-57 Reyes (2-11) Hendrickson (4-7) 45,379
Mon, May 14 St. Louis L 8-4 23-16 Thompson (2-0) Tomko (1-4) Isringhausen (10) 35,707
Tue, May 15 St. Louis W 9-7 24-16 Lowe (4-4) Wainwright (3-3) Saito (12) 38,954
Wed, May 16 St. Louis W 5-4 25-16 Wolf (5-3) Wells (1-8) Saito (13) 38,522
2006
Code:
Thu, Jul 13 @ St. Louis L 3-2 in 14 46-43 Looper (5-1) Perez (4-4) 45,156
Fri, Jul 14 @ St. Louis L 5-0 46-44 Carpenter (8-4) Lowe (7-6) 45,704
Sat, Jul 15 @ St. Louis L 2-1 in 10 46-45 Looper (6-1) Baez (5-5) 46,068
Sun, Jul 16 @ St. Louis L 11-3 46-46 Reyes (2-3) Penny (10-3) 44,741
Fri, Jul 21 St. Louis L 2-0 47-50 Suppan (7-5) Penny (10-4) Isringhausen (27) 47,987
Sat, Jul 22 St. Louis L 6-1 47-51 Weaver (4-11) Sele (6-4) 50,438
Sun, Jul 23 St. Louis L 6-1 47-52 Marquis (12-7) Billingsley (1-3) 43,650
Mon, Jul 24 San Diego L 7-6 in 11 47-53 Brocail (1-0) Carrara (0-1) Hoffman (27) 38,050
2005
Code:
Mon, May 9 @ St. Louis L 4-2 19-12 Mulder (5-1) Perez (4-3) Reyes (3) 37,194
Tue, May 10 @ St. Louis W 9-8 20-12 Alvarez (1-0) Jarvis (0-1) Brazoban (10) 38,984
Wed, May 11 @ St. Louis L 9-3 20-13 Suppan (3-3) Penny (2-1) 35,671
Thu, May 12 @ St. Louis L 10-3 20-14 Carpenter (5-2) Lowe (2-4) 45,656
Fri, Jul 29 St. Louis W 7-5 47-56 Sanchez (3-4) Morris (11-4) Brazoban (20) 53,783
Sat, Jul 30 St. Louis L 9-4 47-57 Suppan (10-7) Lowe (7-11) 47,805
Sun, Jul 31 St. Louis L 7-5 in 11 47-58 Eldred (1-0) Alvarez (1-4) Isringhausen (29) 44,543
2004
Code:
Fri, Sep 3 @ St. Louis L 3-0 78-56 Morris (15-8) Lima (11-5) 37,524
Sat, Sep 4 @ St. Louis L 5-1 78-57 Marquis (14-4) Ishii (13-7) 45,692
Sun, Sep 5 @ St. Louis L 6-5 in 11 78-58 King (5-2) Carrara (4-2) 43,611
Fri, Sep 10 St. Louis W 7-6 82-58 Carrara (5-2) Calero (1-1) Gagne (39) 54,119
Sat, Sep 11 St. Louis W 6-5 83-58 Stewart (1-2) Eldred (3-2) Gagne (40) 53,494
Sun, Sep 12 St. Louis L 7-6 83-59 Carpenter (15-5) Jackson (2-1) Isringhausen (41) 54,000
Mon, Sep 13 San Diego L 9-7 83-60 Wells (11-7) Perez (6-5) Hoffman (36) 36,050
2003
Code:
Wed, Jul 9 @ St. Louis W 6-5 47-42 Ishii (8-3) Tomko (5-6) Gagne (31) 32,325
Thu, Jul 10 @ St. Louis W 9-4 48-42 Perez (6-7) Morris (8-6) Quantrill (1) 35,610
Thu, Jul 17 St. Louis W 6-3 50-44 Nomo (10-8) Stephenson (4-10) Gagne (32) 40,331
Fri, Jul 18 St. Louis W 8-5 51-44 Ishii (9-3) Eldred (3-3) Gagne (33) 43,504
Sat, Jul 19 St. Louis L 3-1 51-45 Haren (1-2) Brown (10-5) Isringhausen (6) 41,195
Sun, Jul 20 St. Louis L 10-7 51-46 Williams (13-3) Perez (6-8) Isringhausen (7) 46,110
2002
Code:
Thu, Jul 4 @ St. Louis L 3-2 52-33 Smith (2-0) Ishii (11-5) Isringhausen (19) 39,421
Fri, Jul 5 @ St. Louis W 6-5 53-33 Perez (10-4) Morris (10-6) Gagne (31) 41,447
Sat, Jul 6 @ St. Louis W 4-2 in 11 54-33 Quantrill (1-2) Kline (0-1) Gagne (32) 42,825
Sun, Jul 7 @ St. Louis L 12-6 54-34 Matthews (2-0) Daal (7-4) 33,777
Mon Jul 15 St. Louis L 4-2 55-38 Smith (3-0) Daal (7-5) Isringhausen (22) 31,899
Tue, Jul 16 St. Louis L 9-2 55-39 Hackman (2-3) Nomo (9-6) 37,988
This will not stop the Velvet Merkin's enjoyment of the playoffs.
The Velvet Merkin will be rooting his pubes off for the Boys in Blue though and is hopeful for a positive outcome.